- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely Home Overlooking Trent River! Freshly Painted And Carpets Cleaned. Nice Raised Bungalow, Very Good Room Sizes. Above Ground Windows In Lower Level, 2 4 Piece Bathroom's, Also Roughed In For Kitchen In Lower Level. Newer Flooring In Hallway, Living & Dinning Room On Upper Level! Large Back Covered Deck, Gas Furnance, C.A.C., Above Ground Pool!
All Electric Light Fixtures, (Fridge, Stove, Washer & Dryer, Dishwasher, Gas Furnace & Equipment, Central Air Conditioning, Above Grade Pool & Equipment.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $2,700 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 70.00 x 115.00 |
Pool | None |
Area | Hastings |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.77m x 3.76m | Laminate, Combined W/Dining, L-Shaped Room |
Main | Dining | 3.44m x 3.44m | Laminate, Combined W/Living, L-Shaped Room |
Main | Kitchen | 3.45m x 3.35m | Vinyl Floor, Eat-In Kitchen |
Main | Prim Bdrm | 4.16m x 4.02m | Broadloom |
Main | 2nd Br | 3.17m x 3.17m | Broadloom |
Main | 3rd Br | 2.71m x 2.66m | Broadloom |
Lower | Rec | 6.90m x 9.04m | Gas Fireplace, Large Window, Broadloom |
Lower | 4th Br | 4.42m x 2.89m | Large Window, Broadloom |
Lower | 5th Br | 4.47m x 3.23m | Large Window, Double Closet, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: ROYAL LEPAGE CONNECT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...