- Property Info
- WalkScore
- Mortgage Info
- Share
Your Beach House Awaits You! Surrounded By Protected Lands, A True Nature Lovers Paradise. Modern, Bright, Open Concept With Unobstructed Views Of Lake Ontario. Direct Access To Lake Ontario For All Your Water Sport Activities. Two Out Buildings (Bunkies) Are On The Property For Storage With Electricity. A New Rubber Roof Was Installed 2015 (50 Year Warranty), New Concrete Support Piers And Spray Foam In Crawl Space 2015, New Stainless Stee
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 700-1100 |
Property Tax | $5,636 |
Maintenance | N/A |
Days On Our Website | 170 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 149.70 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | 2nd Br | 2.34m x 3.86m | |
Main | Other | 3.43m x 1.40m | |
Main | Kitchen | 5.97m x 3.68m | |
Main | Living | 4.72m x 4.72m | |
2nd | Master | 4.19m x 4.62m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: COMFREE COMMONSENSE NETWORK, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
